Bauman’s 2017 Giant Pumpkin Weigh Off is October 7th – 10am – 3pm!
The largest pumpkins and squash in the country have made their way to Bauman’s Harvest Festival. In fact, during the last decade the Great Pumpkin Weigh Off has produced some national and world records! What records will be broken this year?
CLICK HERE TO SEE PRIZES FOR 2017!
2016 LARGEST SQUASH IN THE WORLD GROWN IN OREGON!
Scott Holub of Eugene, Oregon, was able to grow a squash that registered 1,844.5 pounds, breaking the previous world record.
Holub also held the record for largest squash in Oregon previously (1,175 lbs), and he shattered that record cleanly! The weight was recorded and verified by the Pacific Giant Vegetable Growers Association.
2016 GIANT PUMPKIN WINNER
Jim Sherwood’s giant pumpkin weighed 1,812.5 pounds. Last year’s champ weighed 1,997 pounds which eclipsed the record for the largest pumpkin ever grown in Oregon by nearly 300 pounds.
Bauman’s Giant Pumpkin Drop!
The Giant Pumpkin Drop is at 1:00pm on October 7th with hosts Mike & Brooke from 99.5 THE WOLF! Watch the video below as a 1,000 pound pumpkin is dropped from a crane into a pool of water below!
Once the weigh off and pumpkin drop are complete, the giant pumpkins will be on display at Bauman’s Harvest Festival along the midway through October 31. If you’ve never seen a pumpkin at more than 1,000 pounds, you are in for a surprise and delight. The Farm will have dozens of pumpkins this size and bigger, making it one of the top weigh offs in the country.
BAUMAN WEIGH OFF RESULTS 2017
Giant Pumpkin Results
Name | Weight | Cir | s/s | e/e | Total | Rookie | Place |
Steve Daletas | 1928.5 | 212 | 124 | 119 | 455 | 1 | |
Cindy Tobeck | 1836 | 185 | 125 | 114 | 424 | 2 | |
Gerry Gadberry | 1803 | 205 | 124 | 117 | 446 | 3 | |
Jim Sherwood | 1639.5 | 191 | 120 | 116 | 427 | 4 | |
Brett Cooper | 1450 | 189 | 103 | 94 | 386 | 5 | |
Ron Edwards | 1335 | 171 | 108 | 102 | 381 | 6 | |
Steve and Sheri Handy | 1292 | 173 | 104 | 99 | 376 | 7 | |
Gary Kristensen | 1225.5 | 173 | 100 | 100 | 373 | 8 | |
David Bowers | 1161.5 | 171 | 96 | 100 | 367 | X | 9 |
Brett Raunig | 1160 | 163 | 101 | 100 | 364 | 10 | |
Lindsey Kristensen | 1100 | 158 | 100 | 96 | 354 | HD | 11 |
Charity Marshall | 1071 | 164 | 97 | 93 | 354 | 12 | |
David Marvin | 1059 | 159 | 97 | 88 | 344 | 13 | |
Eddy Bringelson | 972 | 160 | 97 | 87 | 344 | X | 14 |
Michael McGuire | 950 | 149 | 99 | 98 | 346 | 15 | |
Larry Nelson | 941.5 | 171 | 103 | 96 | 370 | 16 | |
Larry Bowers | 920.5 | 152 | 93 | 93 | 338 | 17 | |
Norm Scott | 918.5 | 158 | 97 | 94 | 349 | 18 | |
Ron Barker | 874 | 155 | 90 | 87 | 332 | 19 | |
Kendall Spielman | 866 | 149 | 92 | 92 | 333 | 20 | |
Zelma Edwards | 807.5 | 161 | 86 | 81 | 328 | 21 | |
Valerie Tenney | 801.5 | 154 | 90 | 88 | 332 | 22 | |
Jason Spriggs | 755 | 145 | 88 | 85 | 318 | 23 | |
Danielle Marino | 680.5 | 143 | 81 | 87 | 311 | X | 24 |
Pat Trautman | 680 | 145 | 79 | 78 | 302 | 25 | |
Maria Rooney | 648 | 131 | 93 | 86 | 310 | X | 26 |
Ron Drahn | 434.5 | 126 | 67 | 78 | 271 | 27 | |
Mika Rutland | 420 | 122 | 76 | 76 | 274 | X | 28 |
Brandon Clayton | 406.5 | 121 | 73 | 71 | 265 | 29 | |
Patrick Rutland | 320.5 | 105 | 63 | 68 | 236 | 30 | |
Bobby Rutland | 300.5 | 88 | 73 | 67 | 228 | 31 | |
Michael Possert Jr | 169.5 | 83 | 57 | 56 | 196 | 32 |
Giant Squash
Name | Weight | Cir | s/s | e/e | Total | Rookie | Place |
Scott Holub | 1807.5 | 205 | 126 | 119 | 450 | 1 | |
David Marvin | 386 | 109 | 76 | 74 | 259 | 2 |
Junior Division
Name | Weight | Cir | s/s | e/e | Total | Rookie | Place |
Alanea Hernandez | 484.5 | 124 | 73 | 73 | 270 | 1 | |
Bradley Reed | 66 | 2 |
Field Pumpkin
Name | Weight | Place |
Jef Treece | 120.5 | 1 |
Steve and Sheri Handy | 101.5 | 2 |
Ronald Ogren | 75 | 3 |
Christy Nelson | 66 | 4 |
Tomato
Name | Weight | Place |
Rick Spaziani | 6.02 | 1 |
Jef Treece | 5.96 | 2 |
Jack LaRue | 5.02 | 3 |
Jim Sherwood | 4.1 | 4 |
Erick Sison | 3.6 | 5 |
Mika Rutland | 2.34 | 6 |
Ellann Cohen #1 | 2.28 | 7 |
Zelma Edwards | 2.08 | 8 |
Alanea Hernandez | 1.52 | 9 |
Longest Gourd
Name | Inches | Place |
David Marvin | 1 | |
David Hancoc | 2 |
Watermelon
Name | Weight | Place |
Zelma Edwards #1 | 143 | 1 OR State Record |
Ronald Ogren | 91.5 | 2 |
Pat Trautman | 54.5 | 3 |
Brett Cooper | 14 | 4 |
Sunflower
Name | Inches | Place |
Maria Rooney | 23 | 1 |
Brett Cooper | 22 | 2 |
Brian Williams | 20 | 3 |
Most Awesome
Name | Item | Place |
Jack LaRue | Kohlrabi | 1 |